CtIP siRNA (m)
- 型號(hào):
- 更新時(shí)間: 2024-05-22
- 上一個(gè):NPM3 (h)-PR
- 下一個(gè):EFP (m)-PR
本公司長(zhǎng)期經(jīng)營(yíng)Elisa試劑盒、培養(yǎng)基、細(xì)胞分離液、基因試劑盒、血清、生化試劑、進(jìn)口玻璃密度計(jì)、移液器等生物化學(xué)用品。貨真價(jià)實(shí)。詳細(xì)價(jià)格請(qǐng)咨詢(xún)?cè)诰€(xiàn)人員或登陸 http://www.awardbio.com
產(chǎn)品介紹
sc-37729-PR | CA150 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37730 | CARM1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37730-PR | CARM1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37731 | CARP siRNA (h) | 10 uM | Store at -20° C, |
sc-37731-PR | CARP (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37732 | CARP siRNA (m) | 10 uM | Store at -20° C, |
sc-37732-PR | CARP (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37733 | CBF-C siRNA (h) | 10 uM | Store at -20° C, |
sc-37733-PR | CBF-C (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37734 | CBF-C siRNA (m) | 10 uM | Store at -20° C, |
sc-37734-PR | CBF-C (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37735 | CAF-1 p60 siRNA (h) | 10 uM | Store at -20° C, |
sc-37735-PR | CAF-1 p60 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37736 | CAF-1 p60 siRNA (m) | 10 uM | Store at -20° C, |
sc-37736-PR | CAF-1 p60 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37737 | HP1å siRNA (h) | 10 uM | Store at -20° C, |
sc-37737-PR | HP1å (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37738 | HP1å siRNA (m) | 10 uM | Store at -20° C, |
sc-37738-PR | HP1å (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37739 | CIITA siRNA (h) | 10 uM | Store at -20° C, |
sc-37739-PR | CIITA (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37740 | CIITA siRNA (m) | 10 uM | Store at -20° C, |
sc-37740-PR | CIITA (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37741 | RFX1 siRNA (h) | 10 uM | Store at -20° C, |
sc-37741-PR | RFX1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37742 | RFX1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37742-PR | RFX1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37743 | RFX2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37743-PR | RFX2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37744 | RFX2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37744-PR | RFX2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37745 | RFX3 siRNA (h) | 10 uM | Store at -20° C, |
sc-37745-PR | RFX3 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37746 | RFX3 siRNA (m) | 10 uM | Store at -20° C, |
sc-37746-PR | RFX3 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37747 | RFX5 siRNA (h) | 10 uM | Store at -20° C, |
sc-37747-PR | RFX5 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37748 | RFX5 siRNA (m) | 10 uM | Store at -20° C, |
sc-37748-PR | RFX5 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37749 | RFXAP siRNA (h) | 10 uM | Store at -20° C, |
sc-37749-PR | RFXAP (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37750 | RFXAP siRNA (m) | 10 uM | Store at -20° C, |
sc-37750-PR | RFXAP (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37751 | RFX-B siRNA (h) | 10 uM | Store at -20° C, |
sc-37751-PR | RFX-B (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37752 | RFX-B siRNA (m) | 10 uM | Store at -20° C, |
sc-37752-PR | RFX-B (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37753 | CstF-50 siRNA (h) | 10 uM | Store at -20° C, |
sc-37753-PR | CstF-50 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37754 | CstF-50 siRNA (m) | 10 uM | Store at -20° C, |
sc-37754-PR | CstF-50 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37755 | CPEB siRNA (h) | 10 uM | Store at -20° C, |
sc-37755-PR | CPEB (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37756 | CPEB siRNA (m) | 10 uM | Store at -20° C, |
sc-37756-PR | CPEB (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37757 | Dnmt3a siRNA (h) | 10 uM | Store at -20° C, |
sc-37757-PR | Dnmt3a (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37758 | Dnmt3a siRNA (m) | 10 uM | Store at -20° C, |
sc-37758-PR | Dnmt3a (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37759 | Dnmt3b siRNA (h) | 10 uM | Store at -20° C, |
sc-37759-PR | Dnmt3b (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37760 | Dnmt3b siRNA (m) | 10 uM | Store at -20° C, |
sc-37760-PR | Dnmt3b (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37761 | Dnmt3L siRNA (h) | 10 uM | Store at -20° C, |
sc-37761-PR | Dnmt3L (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37762 | Dnmt3L siRNA (m) | 10 uM | Store at -20° C, |
sc-37762-PR | Dnmt3L (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37763 | MBD4 siRNA (h) | 10 uM | Store at -20° C, |
sc-37763-PR | MBD4 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37764 | MBD4 siRNA (m) | 10 uM | Store at -20° C, |
sc-37764-PR | MBD4 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37765 | CtIP siRNA (h) | 10 uM | Store at -20° C, |
sc-37765-PR | CtIP (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37766 | CtIP siRNA (m) | 10 uM | Store at -20° C, |
sc-37766-PR | CtIP (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37767 | CtBP2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37767-PR | CtBP2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37768 | CtBP2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37768-PR | CtBP2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37769 | DEC2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37769-PR | DEC2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37770 | DEC2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37770-PR | DEC2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37771 | DNA pol å siRNA (h) | 10 uM | Store at -20° C, |
sc-37771-PR | DNA pol å (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37772 | DNA pol å siRNA (m) | 10 uM | Store at -20° C, |
sc-37772-PR | DNA pol å (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37773 | DNA pol ∫ siRNA (h) | 10 uM | Store at -20° C, |
sc-37773-PR | DNA pol ∫ (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37774 | DNA pol ∫ siRNA (m) | 10 uM | Store at -20° C, |
sc-37774-PR | DNA pol ∫ (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37775 | DNA pol © siRNA (h) | 10 uM | Store at -20° C, |
sc-37775-PR | DNA pol © (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37776 | DNA pol © siRNA (m) | 10 uM | Store at -20° C, |
sc-37776-PR | DNA pol © (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37777 | DNA pol ∂ cat siRNA (h) | 10 uM | Store at -20° C, |
sc-37777-PR | DNA pol ∂ cat (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37778 | DNA pol ∂ cat siRNA (m) | 10 uM | Store at -20° C, |
sc-37778-PR | DNA pol ∂ cat (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37779 | DNA pol ∂ ss siRNA (h) | 10 uM | Store at -20° C, |
sc-37779-PR | DNA pol ∂ ss (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37780 | DNA pol ∂ ss siRNA (m) | 10 uM | Store at -20° C, |
sc-37780-PR | DNA pol ∂ ss (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37781 | DNA pol é siRNA (h) | 10 uM | Store at -20° C, |
sc-37781-PR | DNA pol é (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37782 | DNA pol é siRNA (m) | 10 uM | Store at -20° C, |
更多產(chǎn)品
在線(xiàn)留言